2025-05-31
There were a total of 131 companies (Private and Public Limited Companies) registered in India on 31 May 2025 as per the records of the Ministry of Corporate Affairs.
Read More →2025-05-31
There were a total of 131 companies (Private and Public Limited Companies) registered in India on 31 May 2025 as per the records of the Ministry of Corporate Affairs.
Amongst all the RoC's in India, most of the companies were from RoC-Delhi that is 16 companies. If we compare the number of companies registered state wise, Maharashtra tops the list with 20 companies. As far as districts are concerned Bengaluru Urban had the maximum number of companies registered, a total of 9 companies on 31 May, 2025
| State Name | Company | LLP |
|---|---|---|
| Maharashtra | 20 | - |
| Uttar Pradesh | 15 | - |
| Karnataka | 11 | - |
| Tamil Nadu | 11 | - |
| Delhi | 10 | - |
| Gujarat | 7 | - |
| Andhra Pradesh | 7 | - |
| Bihar | 7 | - |
| Telangana | 7 | - |
| Haryana | 6 | - |
| West Bengal | 6 | - |
| Madhya Pradesh | 4 | - |
| Punjab | 4 | - |
| Jharkhand | 3 | - |
| Kerala | 3 | - |
| Rajasthan | 3 | - |
| Himachal Pradesh | 3 | - |
| Jammu & Kashmir | 1 | - |
| Chhattisgarh | 1 | - |
| Meghalaya | 1 | - |
| Manipur | 1 | - |
| RoC Name | Company | LLP |
|---|---|---|
| RoC-Delhi | 16 | - |
| RoC-Kanpur | 15 | - |
| RoC-Mumbai | 14 | - |
| RoC-Bangalore | 11 | - |
| RoC-Chennai | 8 | - |
| RoC-Ahmedabad | 7 | - |
| RoC-Vijayawada | 7 | - |
| RoC-Patna | 7 | - |
| RoC-Hyderabad | 7 | - |
| RoC-Kolkata | 6 | - |
| RoC-Pune | 6 | - |
| RoC-Gwalior | 4 | - |
| RoC-Chandigarh | 4 | - |
| RoC-Ranchi | 3 | - |
| RoC-Ernakulam | 3 | - |
| RoC-Jaipur | 3 | - |
| RoC-Himachal Pradesh | 3 | - |
| RoC-Coimbatore | 3 | - |
| RoC-Shillong | 2 | - |
| RoC-Jammu | 1 | - |
| RoC-Chhattisgarh | 1 | - |
| District Name | Company | LLP |
|---|---|---|
| Bengaluru Urban | 9 | - |
| South Delhi | 5 | - |
| Thane | 5 | - |
| Mumbai | 4 | - |
| Chennai | 4 | - |
| Ranga Reddy | 4 | - |
| Ahmedabad | 4 | - |
| Gurugram | 3 | - |
| Lucknow | 3 | - |
| East Delhi | 3 | - |
| Ranchi | 3 | - |
| Hyderabad | 3 | - |
| Ahmednagar | 2 | - |
| Bhopal | 2 | - |
| Nashik | 2 | - |
| Visakhapatnam | 2 | - |
| Hooghly | 2 | - |
| Prayagraj | 2 | - |
| Gautam Buddha Nagar | 2 | - |
| Pune | 2 | - |
| Coimbatore | 2 | - |
| Kanchipuram | 2 | - |
| Nagpur | 1 | - |
| South West Delhi | 1 | - |
| Central Delhi | 1 | - |
| Thoubal | 1 | - |
| Karnal | 1 | - |
| Ernakulam | 1 | - |
| East Khasi Hills | 1 | - |
| Katihar | 1 | - |
| Mandi | 1 | - |
| Mathura | 1 | - |
| Surat | 1 | - |
| Krishna | 1 | - |
| Kangra | 1 | - |
| Alwar | 1 | - |
| Madhubani | 1 | - |
| Barmer | 1 | - |
| Satara | 1 | - |
| Bhojpur | 1 | - |
| Varanasi | 1 | - |
| Kanpur Nagar | 1 | - |
| Patna | 1 | - |
| Barabanki | 1 | - |
| Amritsar | 1 | - |
| Bahraich | 1 | - |
| Kolkata | 1 | - |
| North 24 Parganas | 1 | - |
| Palghar | 1 | - |
| Erode | 1 | - |
| Kaimur | 1 | - |
| Chikkamagaluru | 1 | - |
| Faridabad | 1 | - |
| Sidhi | 1 | - |
| Ghaziabad | 1 | - |
| Purba Medinipur | 1 | - |
| Rajkot | 1 | - |
| Vadodara | 1 | - |
| Belgaum | 1 | - |
| Ludhiana | 1 | - |
| Mohali | 1 | - |
| Patiala | 1 | - |
| Kanyakumari | 1 | - |
| Ramanathapuram | 1 | - |
| Raipur | 1 | - |
| Jhajjar | 1 | - |
| Kozhikode | 1 | - |
| Kadapa | 1 | - |
| Idukki | 1 | - |
| Harda | 1 | - |
| Solan | 1 | - |
| Jaipur | 1 | - |
| Srinagar | 1 | - |
| Hardoi | 1 | - |
| Mau | 1 | - |
| Nadia | 1 | - |
| Sindhudurg | 1 | - |
| Darbhanga | 1 | - |
| Nalanda | 1 | - |
| Raigarh | 1 | - |
| Prakasam | 1 | - |
| Chittoor | 1 | - |
| East Godavari | 1 | - |
2025-05-30
There were a total of 858 companies (Private and Public Limited Companies) registered in India on 30 May, 2025, as per the records of the Ministry of Corporate Affairs, whilst the number of LLPs registered was 346 on the same day.
Read More →2025-05-30
There were a total of 858 companies (Private and Public Limited Companies) registered in India on 30 May, 2025, as per the records of the Ministry of Corporate Affairs, whilst the number of LLPs registered was 346 on the same day.
Amongst all the RoC's in India, most of the companies were from RoC-Delhi that is 132 companies. If we compare the number of companies registered state wise, Maharashtra tops the list with 149 companies. As far as districts are concerned Mumbai had the maximum number of companies registered, a total of 49 companies on 30 May, 2025
If we look at LLP registrations, most of the LLPs were from RoC-Mumbai, that is 61 LLPs. If we compare the number of companies registered state wise, Maharashtra tops the list with 92 LLPs. As far as districts are concerned, Mumbai had the maximum number of LLPs registered, a total of 36 LLPs on 30 May, 2025
| State Name | Company | LLP |
|---|---|---|
| Maharashtra | 149 | 92 |
| Uttar Pradesh | 100 | 36 |
| Delhi | 75 | 23 |
| Karnataka | 63 | 26 |
| Haryana | 57 | 15 |
| Tamil Nadu | 56 | 12 |
| Gujarat | 51 | 42 |
| Telangana | 43 | 18 |
| Rajasthan | 43 | 8 |
| Bihar | 37 | 1 |
| West Bengal | 36 | 17 |
| Kerala | 34 | 20 |
| Madhya Pradesh | 24 | 11 |
| Andhra Pradesh | 20 | 7 |
| Odisha | 14 | 2 |
| Punjab | 11 | 2 |
| Jharkhand | 10 | 3 |
| Assam | 7 | 3 |
| Uttarakhand | 7 | 1 |
| Chhattisgarh | 6 | 2 |
| Jammu & Kashmir | 6 | 1 |
| Himachal Pradesh | 4 | - |
| Tripura | 2 | - |
| Goa | 1 | 3 |
| Daman & Diu | 1 | - |
| Manipur | 1 | - |
| Arunachal Pradesh | - | 1 |
| RoC Name | Company | LLP |
|---|---|---|
| RoC-Delhi | 132 | 38 |
| RoC-Mumbai | 108 | 61 |
| RoC-Kanpur | 99 | 36 |
| RoC-Bangalore | 63 | 26 |
| RoC-Ahmedabad | 51 | 42 |
| RoC-Hyderabad | 43 | 18 |
| RoC-Jaipur | 43 | 8 |
| RoC-Pune | 41 | 31 |
| RoC-Chennai | 41 | 8 |
| RoC-Patna | 37 | 1 |
| RoC-Kolkata | 36 | 17 |
| RoC-Ernakulam | 34 | 20 |
| RoC-Gwalior | 24 | 11 |
| RoC-Vijayawada | 20 | 7 |
| RoC-Coimbatore | 15 | 4 |
| RoC-Cuttack | 14 | 2 |
| RoC-Chandigarh | 11 | 2 |
| RoC-Ranchi | 10 | 3 |
| RoC-Chhattisgarh | 7 | 2 |
| RoC-Uttarakhand | 7 | 1 |
| RoC-Shillong | 6 | 2 |
| RoC-Jammu | 6 | 1 |
| RoC-Guwahati | 4 | 2 |
| RoC-Himachal Pradesh | 4 | - |
| RoC-Goa | 2 | 3 |
| District Name | Company | LLP |
|---|---|---|
| Mumbai | 49 | 36 |
| Bengaluru Urban | 45 | 19 |
| Gautam Buddha Nagar | 35 | 15 |
| Pune | 30 | 24 |
| Hyderabad | 29 | 8 |
| Jaipur | 26 | 5 |
| Gurugram | 23 | 9 |
| Thane | 21 | 18 |
| Ahmedabad | 21 | 15 |
| South Delhi | 20 | 10 |
| West Delhi | 15 | 1 |
| Lucknow | 14 | 5 |
| Chennai | 12 | 2 |
| Ghaziabad | 12 | 2 |
| Ranga Reddy | 12 | 10 |
| North West Delhi | 11 | 4 |
| Kolkata | 11 | 14 |
| Kanchipuram | 11 | 3 |
| Ernakulam | 10 | 4 |
| Indore | 10 | 4 |
| Patna | 10 | - |
| Surat | 10 | 11 |
| Palghar | 8 | 1 |
| Khordha | 8 | 1 |
| North 24 Parganas | 8 | 2 |
| Thiruvananthapuram | 7 | 6 |
| Rajkot | 7 | 2 |
| Kozhikode | 7 | 6 |
| Nagpur | 7 | 1 |
| North East Delhi | 7 | 1 |
| South West Delhi | 7 | 1 |
| Coimbatore | 6 | 3 |
| Bengaluru Rural | 6 | 1 |
| Raigad | 6 | 1 |
| Faridabad | 6 | 3 |
| Tiruvallur | 6 | 1 |
| Prayagraj | 5 | 1 |
| Rohtak | 5 | - |
| Sonipat | 5 | - |
| Dehradun | 5 | - |
| Jodhpur | 5 | - |
| Aurangabad | 5 | 2 |
| North Delhi | 5 | - |
| Bhopal | 5 | 3 |
| Visakhapatnam | 4 | 3 |
| Meerut | 4 | 1 |
| Panipat | 4 | 2 |
| Ranchi | 4 | 2 |
| Palakkad | 4 | 1 |
| South 24 Parganas | 4 | - |
| Kamrup Metropolitan | 4 | 3 |
| Mohali | 4 | 1 |
| Kanpur Nagar | 4 | 3 |
| Vadodara | 4 | 3 |
| Nanded | 3 | 1 |
| Kolhapur | 3 | 1 |
| Thanjavur | 3 | 1 |
| Amravati | 3 | - |
| Kurukshetra | 3 | - |
| Bhojpur | 3 | - |
| Purnia | 3 | - |
| Jammu | 3 | - |
| Katihar | 3 | - |
| East Delhi | 3 | 4 |
| Raipur | 3 | 2 |
| Hooghly | 3 | - |
| Krishna | 3 | 2 |
| Nashik | 3 | 2 |
| Central Delhi | 3 | 2 |
| Kadapa | 3 | - |
| Howrah | 3 | - |
| Basti | 2 | - |
| Kota | 2 | - |
| Kottayam | 2 | - |
| Chikkamagaluru | 2 | - |
| Alwar | 2 | - |
| Mathura | 2 | - |
| Ahmednagar | 2 | - |
| East Singhbhum | 2 | - |
| Vizianagaram | 2 | - |
| Madurai | 2 | - |
| Viluppuram | 2 | - |
| Shahdara | 2 | - |
| Amritsar | 2 | - |
| Begusarai | 2 | - |
| Panchkula | 2 | - |
| New Delhi | 2 | - |
| Azamgarh | 2 | - |
| Tirunelveli | 2 | - |
| Nainital | 2 | - |
| Dindigul | 2 | - |
| Varanasi | 2 | 2 |
| Jabalpur | 2 | 3 |
| Valsad | 2 | 3 |
| Ratlam | 2 | - |
| Gorakhpur | 2 | - |
| Purba Bardhaman | 2 | 1 |
| Pilibhit | 2 | - |
| Gopalganj | 2 | - |
| Guntur | 2 | - |
| Khagaria | 2 | - |
| Srinagar | 2 | 1 |
| Jamnagar | 2 | - |
| Darbhanga | 2 | - |
| Tiruchirappalli | 2 | 1 |
| Thrissur | 2 | - |
| Belgaum | 2 | 1 |
| Nellore | 2 | - |
| Erode | 2 | - |
| Namakkal | 2 | - |
| Fatehpur | 1 | - |
| Ballia | 1 | - |
| Kutch | 1 | - |
| Saharanpur | 1 | - |
| Tonk | 1 | - |
| Samastipur | 1 | - |
| Ludhiana | 1 | - |
| Etawah | 1 | - |
| Golaghat | 1 | - |
| Anand | 1 | - |
| Pakur | 1 | - |
| Agra | 1 | - |
| Aligarh | 1 | - |
| Karnal | 1 | - |
| Jamui | 1 | - |
| Nagaur | 1 | - |
| Patiala | 1 | - |
| Bongaigaon | 1 | - |
| Peddapalli | 1 | - |
| Karauli | 1 | - |
| Jalna | 1 | - |
| Cooch Behar | 1 | - |
| Latur | 1 | - |
| Solapur | 1 | - |
| Tiruppur | 1 | - |
| Bargarh | 1 | - |
| Srikakulam | 1 | - |
| West Tripura | 1 | - |
| Cuttack | 1 | - |
| Kullu | 1 | - |
| Imphal West | 1 | - |
| Mewat | 1 | - |
| Sangareddy | 1 | - |
| Nagaon | 1 | - |
| Bharatpur | 1 | - |
| Chittorgarh | 1 | - |
| Raigarh | 1 | - |
| Jalpaiguri | 1 | - |
| Dhar | 1 | - |
| Muzaffarpur | 1 | - |
| Narsinghpur | 1 | - |
| Shimla | 1 | - |
| Gaya | 1 | - |
| Kasaragod | 1 | - |
| Nawada | 1 | - |
| Durg | 1 | - |
| Kalahandi | 1 | - |
| West Godavari | 1 | - |
| Shivpuri | 1 | - |
| East Champaran | 1 | - |
| Rupnagar | 1 | - |
| Bellary | 1 | - |
| Murshidabad | 1 | - |
| North Tripura | 1 | - |
| Kaushambi | 1 | - |
| Balasore | 1 | - |
| Beed | 1 | - |
| Fatehabad | 1 | - |
| Bokaro | 1 | - |
| Hisar | 1 | - |
| Kannur | 1 | - |
| Daman | 1 | - |
| Kolar | 1 | - |
| Ramgarh | 1 | - |
| Patan | 1 | - |
| Siddharthnagar | 1 | - |
| Tumkur | 1 | - |
| Pudukkottai | 1 | - |
| Jajpur | 1 | - |
| Anantnag | 1 | - |
| Muzaffarnagar | 1 | 1 |
| Jind | 1 | 1 |
| Chhindwara | 1 | 1 |
| Mehsana | 1 | 1 |
| Ajmer | 1 | 1 |
| Churu | 1 | 1 |
| Ayodhya | 1 | 1 |
| Moradabad | 1 | 1 |
| Vaishali | 1 | 1 |
| Satara | 1 | 2 |
| Sangli | 1 | 2 |
| North Goa | 1 | 2 |
| East Godavari | 1 | 2 |
| Solan | 1 | - |
| Yamunanagar | 1 | - |
| Dhanbad | 1 | - |
| Kheri | 1 | - |
| Mysuru | 1 | - |
| Buldhana | 1 | - |
| Chandauli | 1 | - |
| Davanagere | 1 | - |
| Fazilka | 1 | - |
| Chandigarh | 1 | - |
| Ramanathapuram | 1 | - |
| Balrampur | 1 | - |
| Rajnandgaon | 1 | - |
| Salem | 1 | - |
| Madhubani | 1 | - |
| Sundergarh | 1 | - |
| Jangaon | 1 | - |
| Udaipur | 1 | - |
| Uttara Kannada | 1 | - |
| Bemetara | 1 | - |
| Koppal | 1 | - |
| Dakshina Kannada | 1 | - |
| Bhavnagar | 1 | - |
| Mahendragarh | 1 | - |
| Rewari | 1 | - |
| Siwan | 1 | - |
| Guna | 1 | - |
| Chittoor | 1 | - |
| Osmanabad | 1 | - |
| Kangra | 1 | - |
| Sirsa | 1 | - |
| Darjeeling | 1 | - |
| Nadia | 1 | - |
| Dahod | - | 1 |
| Bidar | - | 2 |
| Gandhinagar | - | 3 |
| Aravalli | - | 1 |
| Sangrur | - | 1 |
| Akola | - | 1 |
| Baghpat | - | 1 |
| Bhadrak | - | 1 |
| Bijapur | - | 1 |
| Kheda | - | 1 |
| South Goa | - | 1 |
| Hassan | - | 1 |
| Bhilwara | - | 1 |
| Malappuram | - | 1 |
| Haridwar | - | 1 |
| Firozabad | - | 1 |
| Idukki | - | 1 |
| Morbi | - | 1 |
| Kanpur Dehat | - | 1 |
| Giridih | - | 1 |
| Dharwad | - | 1 |
| Tiruvannamalai | - | 1 |
| Wayanad | - | 1 |
| Jhansi | - | 1 |
| Papum Pare | - | 1 |
2025-05-29
There were a total of 563 companies (Private and Public Limited Companies) registered in India on 29 May, 2025 as per the records of the Ministry of Corporate Affairs, whilst the number of LLPs registered was 744 on the same day.
Read More →2025-05-29
There were a total of 563 companies (Private and Public Limited Companies) registered in India on 29 May, 2025 as per the records of the Ministry of Corporate Affairs, whilst the number of LLPs registered was 744 on the same day.
Amongst all the RoC's in India, most of the companies were from RoC-Delhi that is 98 companies. If we compare the number of companies registered state wise, Maharashtra tops the list with 97 companies. As far as districts are concerned Mumbai had the maximum number of companies registered, a total of 32 companies on 29 May, 2025
If we look at LLP registrations, most of the LLPs were from RoC-Mumbai that is 130 LLPs. If we compare the number of companies registered state wise, Maharashtra tops the list with 200 LLPs. As far as districts are concerned Mumbai had the maximum number of LLPs registered, a total of 68 LLPs on 29 May, 2025
| State Name | Company | LLP |
|---|---|---|
| Maharashtra | 97 | 200 |
| Uttar Pradesh | 68 | 60 |
| Delhi | 64 | 74 |
| Telangana | 37 | 42 |
| Karnataka | 35 | 50 |
| Haryana | 34 | 37 |
| Tamil Nadu | 28 | 29 |
| Gujarat | 23 | 65 |
| West Bengal | 22 | 58 |
| Rajasthan | 20 | 20 |
| Andhra Pradesh | 20 | 10 |
| Bihar | 20 | 5 |
| Madhya Pradesh | 16 | 9 |
| Punjab | 14 | 22 |
| Kerala | 12 | 40 |
| Jharkhand | 10 | 3 |
| Jammu & Kashmir | 7 | - |
| Odisha | 7 | 6 |
| Uttarakhand | 6 | 6 |
| Assam | 5 | 2 |
| Chhattisgarh | 5 | 1 |
| Goa | 4 | 3 |
| Manipur | 3 | - |
| Daman & Diu | 2 | - |
| Himachal Pradesh | 1 | 1 |
| Puducherry | 1 | - |
| Meghalaya | 1 | - |
| Arunachal Pradesh | 1 | - |
| Dadra & Nagar Haveli | - | 1 |
| RoC Name | Company | LLP |
|---|---|---|
| RoC-Delhi | 98 | 111 |
| RoC-Kanpur | 68 | 60 |
| RoC-Mumbai | 67 | 130 |
| RoC-Hyderabad | 37 | 42 |
| RoC-Bangalore | 35 | 50 |
| RoC-Pune | 30 | 70 |
| RoC-Ahmedabad | 23 | 66 |
| RoC-Chennai | 23 | 26 |
| RoC-Kolkata | 22 | 58 |
| RoC-Vijayawada | 20 | 10 |
| RoC-Patna | 20 | 5 |
| RoC-Jaipur | 20 | 20 |
| RoC-Gwalior | 16 | 9 |
| RoC-Chandigarh | 14 | 22 |
| RoC-Ernakulam | 12 | 40 |
| RoC-Ranchi | 10 | 3 |
| RoC-Cuttack | 7 | 6 |
| RoC-Jammu | 7 | - |
| RoC-Uttarakhand | 6 | 6 |
| RoC-Goa | 6 | 3 |
| RoC-Shillong | 6 | 2 |
| RoC-Coimbatore | 5 | 3 |
| RoC-Chhattisgarh | 5 | 1 |
| RoC-Guwahati | 4 | - |
| RoC-Himachal Pradesh | 1 | 1 |
| RoC-Pondicherry | 1 | - |
| District Name | Company | LLP |
|---|---|---|
| Mumbai | 32 | 68 |
| Bengaluru Urban | 30 | 42 |
| Gautam Buddha Nagar | 29 | 15 |
| Pune | 22 | 58 |
| Gurugram | 20 | 17 |
| Ranga Reddy | 18 | 14 |
| Thane | 18 | 32 |
| Hyderabad | 15 | 23 |
| South Delhi | 14 | 17 |
| North West Delhi | 10 | 12 |
| Ahmedabad | 9 | 23 |
| Chennai | 9 | 15 |
| Jaipur | 9 | 10 |
| West Delhi | 8 | 15 |
| Lucknow | 8 | 12 |
| Ghaziabad | 7 | 13 |
| Kolkata | 7 | 38 |
| East Delhi | 7 | 5 |
| Indore | 6 | 5 |
| Shahdara | 6 | 1 |
| Kanchipuram | 6 | 6 |
| Mohali | 6 | 9 |
| Aurangabad | 5 | 1 |
| Krishna | 5 | 4 |
| Patna | 5 | 2 |
| Ranchi | 5 | - |
| Nashik | 5 | 5 |
| North Delhi | 5 | 2 |
| South West Delhi | 5 | 7 |
| North 24 Parganas | 5 | 6 |
| Jammu | 4 | - |
| Dehradun | 4 | 5 |
| New Delhi | 4 | 6 |
| Faridabad | 4 | 4 |
| Surat | 4 | 15 |
| North Goa | 3 | 2 |
| Khordha | 3 | 2 |
| Palghar | 3 | 2 |
| Ernakulam | 3 | 9 |
| Hooghly | 3 | 1 |
| Bhopal | 3 | 1 |
| Chittoor | 3 | - |
| Bokaro | 3 | - |
| Guntur | 3 | 3 |
| Prayagraj | 3 | - |
| Srinagar | 3 | - |
| Agra | 3 | 1 |
| Thiruvananthapuram | 3 | 5 |
| Rajkot | 3 | 6 |
| Chandauli | 3 | - |
| Nagaur | 3 | - |
| North East Delhi | 3 | 2 |
| Meerut | 2 | - |
| Vellore | 2 | - |
| Bulandshahr | 2 | - |
| Malappuram | 2 | 6 |
| Erode | 2 | - |
| Saharsa | 2 | - |
| Vaishali | 2 | - |
| Rupnagar | 2 | - |
| Nagpur | 2 | 9 |
| Hisar | 2 | - |
| Nadia | 2 | - |
| Bhilwara | 2 | - |
| Chandigarh | 2 | 1 |
| Amravati | 2 | 2 |
| West Godavari | 2 | 1 |
| Tiruvallur | 2 | 3 |
| Raipur | 2 | 1 |
| Ambala | 2 | 3 |
| Visakhapatnam | 2 | 1 |
| Nellore | 2 | 1 |
| Bengaluru Rural | 2 | 3 |
| Rohtas | 2 | 1 |
| Ahmednagar | 2 | 3 |
| Central Delhi | 2 | 7 |
| Raigad | 2 | 4 |
| Bareilly | 2 | 1 |
| Gandhinagar | 2 | 5 |
| Coimbatore | 2 | 1 |
| Latur | 1 | 1 |
| Basti | 1 | - |
| Sirmaur | 1 | - |
| Jharsuguda | 1 | - |
| Jodhpur | 1 | - |
| Shahdol | 1 | - |
| Sabarkantha | 1 | 1 |
| Karimnagar | 1 | - |
| Yavatmal | 1 | - |
| Aligarh | 1 | - |
| Pauri | 1 | - |
| Jalna | 1 | - |
| Ratlam | 1 | - |
| Yadadri Bhuvanagiri | 1 | - |
| Dhemaji | 1 | - |
| Shravasti | 1 | - |
| Sikar | 1 | - |
| Lakhimpur | 1 | - |
| Bagalkot | 1 | - |
| Malda | 1 | - |
| Papum Pare | 1 | - |
| Janjgir Champa | 1 | - |
| Mancherial | 1 | - |
| Diu | 1 | - |
| Katni | 1 | - |
| Sirsa | 1 | - |
| Supaul | 1 | - |
| Tiruppur | 1 | - |
| Karur | 1 | - |
| East Godavari | 1 | - |
| Imphal East | 1 | - |
| Hapur | 1 | - |
| Dakshina Kannada | 1 | - |
| Bharuch | 1 | - |
| Prakasam | 1 | - |
| Araria | 1 | - |
| Nalbari | 1 | - |
| Ramgarh | 1 | - |
| Bharatpur | 1 | - |
| East Khasi Hills | 1 | - |
| Morena | 1 | - |
| Jamui | 1 | - |
| Shivpuri | 1 | - |
| Madurai | 1 | - |
| Gaya | 1 | - |
| Khagaria | 1 | - |
| Yamunanagar | 1 | - |
| Daman | 1 | - |
| Neemuch | 1 | - |
| Imphal West | 1 | - |
| Durg | 1 | - |
| Belgaum | 1 | - |
| Kapurthala | 1 | - |
| Chandel | 1 | - |
| Gariaband | 1 | - |
| Virudhunagar | 1 | - |
| Salem | 1 | - |
| Muzaffarnagar | 1 | 1 |
| Gwalior | 1 | - |
| Dhanbad | 1 | - |
| Chitrakoot | 1 | - |
| Murshidabad | 1 | - |
| Gondia | 1 | - |
| Bhagalpur | 1 | - |
| Sambalpur | 1 | - |
| Puducherry | 1 | - |
| Tehri | 1 | - |
| Rewari | 1 | - |
| Nalanda | 1 | - |
| Vizianagaram | 1 | - |
| Panipat | 1 | 1 |
| Thrissur | 1 | 2 |
| Wayanad | 1 | 1 |
| Morbi | 1 | 1 |
| South Goa | 1 | 1 |
| Sundergarh | 1 | 1 |
| Cuttack | 1 | 1 |
| Rohtak | 1 | 1 |
| Amritsar | 1 | 1 |
| Patiala | 1 | 2 |
| Sangareddy | 1 | 2 |
| Paschim Medinipur | 1 | 1 |
| Panchkula | 1 | 2 |
| Kannur | 1 | 3 |
| Kanpur Nagar | 1 | 3 |
| Udaipur | 1 | 4 |
| Vadodara | 1 | 4 |
| Ludhiana | 1 | 4 |
| Purba Bardhaman | 1 | 6 |
| Kozhikode | 1 | 12 |
| Alwar | 1 | 1 |
| Kutch | 1 | 1 |
| Howrah | 1 | 1 |
| Varanasi | 1 | 1 |
| Kamrup Metropolitan | 1 | 1 |
| Kota | 1 | 1 |
| Gorakhpur | 1 | 1 |
| Nagaon | 1 | 1 |
| Begusarai | 1 | 1 |
| Muzaffarpur | 1 | 1 |
| Udupi | - | 2 |
| Ajmer | - | 2 |
| Sonipat | - | 2 |
| Nizamabad | - | 2 |
| Chikkaballapur | - | 1 |
| Pathankot | - | 1 |
| Nagapattinam | - | 1 |
| Rayagada | - | 1 |
| Jabalpur | - | 1 |
| Mathura | - | 2 |
| Mahendragarh | - | 1 |
| Bankura | - | 1 |
| Shimla | - | 1 |
| Jamnagar | - | 2 |
| Giridih | - | 2 |
| Kolhapur | - | 2 |
| Jhajjar | - | 2 |
| Bhiwani | - | 1 |
| Namakkal | - | 1 |
| Kheda | - | 2 |
| Osmanabad | - | 2 |
| Tiruvannamalai | - | 1 |
| Kurukshetra | - | 2 |
| Bikaner | - | 2 |
| Sangli | - | 2 |
| Solapur | - | 3 |
| South 24 Parganas | - | 3 |
| Jalandhar | - | 1 |
| Firozabad | - | 1 |
| Nainital | - | 1 |
| Adilabad | - | 1 |
| Baghpat | - | 1 |
| Bathinda | - | 1 |
| Parbhani | - | 1 |
| Jalgaon | - | 1 |
| Jaunpur | - | 1 |
| Sangrur | - | 1 |
| Anand | - | 1 |
| Jalaun | - | 1 |
| Darjeeling | - | 1 |
| Kottayam | - | 1 |
| Gonda | - | 1 |
| Mansa | - | 1 |
| Budaun | - | 1 |
| Banaskantha | - | 1 |
| Krishnagiri | - | 1 |
| Kodagu | - | 1 |
| Rewa | - | 1 |
| Nanded | - | 1 |
| Dadra Nagar Haveli | - | 1 |
| Pratapgarh | - | 1 |
| Surendranagar | - | 1 |
| Karnal | - | 1 |
| Bellary | - | 1 |
| Moradabad | - | 1 |
| Saharanpur | - | 1 |
| Beed | - | 1 |
| Pathanamthitta | - | 1 |
| Balasore | - | 1 |
| Satara | - | 1 |
| Raisen | - | 1 |
| Valsad | - | 1 |
| Amroha | - | 1 |
| Jangaon | - | 1 |
| Bhavnagar | - | 1 |
| East Singhbhum | - | 1 |
2025-05-28
There were a total of 690 companies (Private and Public Limited Companies) registered in India on 28 May, 2025, as per the records of the Ministry of Corporate Affairs, whilst the number of LLPs registered was 145 on the same day.
Read More →2025-05-28
There were a total of 690 companies (Private and Public Limited Companies) registered in India on 28 May, 2025 as per the records of Ministry of Corporate Affairs whilst the number of LLPs registered were 145 on the same day.
Amongst all the RoC's in India, most of the companies were from RoC-Delhi that is 121 companies. If we compare the number of companies registered state wise, Maharashtra tops the list with 99 companies. As far as districts are concerned Bengaluru Urban had the maximum number of companies registered, a total of 43 companies on 28 May, 2025.
If we look at LLP registrations, most of the LLPs were from RoC-Mumbai that is 32 LLPs. If we compare the number of companies registered state wise, Maharashtra tops the list with 43 LLPs. As far as districts are concerned Mumbai had the maximum number of LLPs registered, a total of 18 LLPs on 28 May, 2025.
| State Name | Company | LLP |
|---|---|---|
| Maharashtra | 99 | 43 |
| Delhi | 84 | 17 |
| Uttar Pradesh | 66 | 7 |
| Telangana | 56 | 9 |
| Karnataka | 55 | 9 |
| Tamil Nadu | 49 | 3 |
| Haryana | 37 | 7 |
| Gujarat | 35 | 17 |
| West Bengal | 31 | 6 |
| Rajasthan | 30 | 8 |
| Bihar | 27 | 1 |
| Kerala | 25 | 5 |
| Andhra Pradesh | 23 | - |
| Odisha | 13 | - |
| Assam | 11 | - |
| Jharkhand | 11 | - |
| Madhya Pradesh | 11 | 3 |
| Punjab | 9 | 3 |
| Chhattisgarh | 8 | 1 |
| Uttarakhand | 4 | - |
| Goa | 1 | 4 |
| Ladakh | 1 | - |
| Lakshadweep | 1 | - |
| Manipur | 1 | - |
| Jammu & Kashmir | 1 | - |
| Arunachal Pradesh | 1 | - |
| Himachal Pradesh | - | 1 |
| Dadra & Nagar Haveli | - | 1 |
| RoC Name | Company | LLP |
|---|---|---|
| RoC-Delhi | 121 | 24 |
| RoC-Mumbai | 75 | 32 |
| RoC-Kanpur | 66 | 7 |
| RoC-Hyderabad | 56 | 9 |
| RoC-Bangalore | 55 | 9 |
| RoC-Ahmedabad | 35 | 18 |
| RoC-Chennai | 34 | 2 |
| RoC-Kolkata | 31 | 6 |
| RoC-Jaipur | 30 | 8 |
| RoC-Patna | 27 | 1 |
| RoC-Ernakulam | 26 | 5 |
| RoC-Pune | 24 | 11 |
| RoC-Vijayawada | 23 | - |
| RoC-Coimbatore | 14 | 1 |
| RoC-Cuttack | 13 | - |
| RoC-Gwalior | 11 | 3 |
| RoC-Ranchi | 11 | - |
| RoC-Chandigarh | 9 | 3 |
| RoC-Chhattisgarh | 8 | 1 |
